| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length | 17 | 18 | 19 | 20 | 21 | 22 | 22 3/4 | 23 1/2 |
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
Sport-Tek® Dry Zone® Raglan Polo
$31.00 – $38.00Price range: $31.00 through $38.00
Known for superior breathability, these polos not only wick moisture, they minimize odor.
- 3.9-ounce, 100% polyester
- Tag-free label
- Flat knit collar
- 3-button placket
- Dyed-to-match buttons
- Double-needle sleeves and hem
- Side vents
All garments come with correct brand standard embroidered logos on the left chest.
Size Chart
Related products
Polos
$48.00 – $54.00Price range: $48.00 through $54.00
Button-Ups
$38.00 – $49.00Price range: $38.00 through $49.00
$75.00 – $82.00Price range: $75.00 through $82.00
$33.00 – $40.00Price range: $33.00 through $40.00
$27.00 – $34.00Price range: $27.00 through $34.00
$33.00 – $40.00Price range: $33.00 through $40.00
$37.00 – $43.00Price range: $37.00 through $43.00
$78.00 – $85.00Price range: $78.00 through $85.00





























