| XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve Length | 31 | 31 1/2 | 32 | 32 3/4 | 33 1/2 | 34 | 34 1/2 | 34 1/2 |
| Body Length at Back | 26 1/2 | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 |
Port Authority® Ladies Concept Cardigan
$39.00 – $46.00Price range: $39.00 through $46.00
A soft, button-front cardigan to layer with a favorite tee or tank
- 4.4-ounce, 62/33/5 poly/rayon/spandex
- Tag-free label
- Open Y-neck
- Dyed-to-match buttons
- Wide cuffs and hem
All garments come with correct brand standard embroidered logos on the left chest.
Size Chart
Related products
$61.00 – $68.00Price range: $61.00 through $68.00
$30.00 – $42.00Price range: $30.00 through $42.00
Polos
$46.00 – $53.00Price range: $46.00 through $53.00
Cardigans
$52.00 – $58.00Price range: $52.00 through $58.00
$42.00 – $49.00Price range: $42.00 through $49.00
$38.00 – $44.00Price range: $38.00 through $44.00
$61.00 – $68.00Price range: $61.00 through $68.00
$38.00 – $44.00Price range: $38.00 through $44.00















